mir-574 pre-mir class in Drosophila grimshawi species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 droGri2-148 Drosophila grimshawi hsa-miR-574-5p 22/23 scaffold_15245 + 27-49 N/A 0.839468 Ortholog 3/44 57/2260
2 droGri2-162 Drosophila grimshawi hsa-miR-574-5p 22/23 scaffold_15245 - 6-28 N/A 0.991553 Ortholog 3/44 57/2260
3 droGri2-151 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15245 + 51-72 N/A 0.965412 Ortholog 3/44 57/2260
4 droGri2-144 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15245 + 40-62 N/A 0.908742 Ortholog 3/44 57/2260
5 droGri2-145 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15245 + 46-68 N/A 0.933364 Ortholog 3/44 57/2260
6 droGri2-160 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15245 - 17-39 N/A 0.987328 Ortholog 3/44 57/2260
7 droGri2-149 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15245 + 48-70 N/A 0.932086 Ortholog 3/44 57/2260
8 droGri2-167 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15245 - 49-71 N/A 0.93742 Ortholog 3/44 57/2260
9 droGri2-172 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15245 - 28-50 N/A 0.825002 Ortholog 3/44 57/2260
10 droGri2-91 Drosophila grimshawi hsa-miR-574-5p 23/23 scaffold_15110 - 39-61 N/A 0.989199 Ortholog 3/44 57/2260
11 droGri2-95 Drosophila grimshawi hsa-miR-574-5p 22/23 scaffold_15110 - 48-70 N/A 0.997834 Ortholog 3/44 57/2260
12 droGri2-85 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15110 + 2-23 N/A 0.986775 Ortholog 3/44 57/2260
13 droGri2-88 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15110 - 48-70 N/A 0.989174 Ortholog 3/44 57/2260
14 droGri2-77 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15110 + 37-59 N/A 0.982795 Ortholog 3/44 57/2260
15 droGri2-101 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15110 - 38-60 N/A 0.916458 Ortholog 3/44 57/2260
16 droGri2-102 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15110 - 8-30 N/A 0.914611 Ortholog 3/44 57/2260
17 droGri2-81 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15110 + 50-72 N/A 0.910662 Ortholog 3/44 57/2260
18 droGri2-106 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15110 - 49-71 N/A 0.987235 Ortholog 3/44 57/2260
19 droGri2-111 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15110 - 18-40 N/A 0.914274 Ortholog 3/44 57/2260
20 droGri2-18 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14853 + 51-72 N/A 0.98514 Ortholog 3/44 57/2260
21 droGri2-25 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14853 - 31-53 N/A 0.827747 Ortholog 3/44 57/2260
22 droGri2-21 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14853 + 33-55 N/A 0.872087 Ortholog 3/44 57/2260
23 droGri2-140 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15203 + 16-37 N/A 0.942693 Ortholog 3/44 57/2260
24 droGri2-143 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15203 - 49-71 N/A 0.997717 Ortholog 3/44 57/2260
25 droGri2-131 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15126 + 20-41 N/A 0.978117 Ortholog 3/44 57/2260
26 droGri2-134 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15126 - 31-52 N/A 0.805219 Ortholog 3/44 57/2260
27 droGri2-124 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15126 + 50-72 N/A 0.990612 Ortholog 3/44 57/2260
28 droGri2-133 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15126 - 44-66 N/A 0.929743 Ortholog 3/44 57/2260
29 droGri2-117 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15112 + 50-72 N/A 0.998941 Ortholog 3/44 57/2260
30 droGri2-118 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15112 + 48-70 N/A 0.998301 Ortholog 3/44 57/2260
31 droGri2-118 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15112 + 50-72 N/A 0.998648 Ortholog 3/44 57/2260
32 droGri2-67 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15081 + 31-53 N/A 0.909643 Ortholog 3/44 57/2260
33 droGri2-71 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15081 - 49-71 N/A 0.826557 Ortholog 3/44 57/2260
34 droGri2-69 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15081 + 50-72 N/A 0.944976 Ortholog 3/44 57/2260
35 droGri2-66 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15074 - 50-70 N/A 0.997805 Ortholog 3/44 57/2260
36 droGri2-61 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15074 + 50-72 N/A 0.973426 Ortholog 3/44 57/2260
37 droGri2-62 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15074 + 38-60 N/A 0.834521 Ortholog 3/44 57/2260
38 droGri2-31 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14906 + 32-54 N/A 0.907121 Ortholog 3/44 57/2260
39 droGri2-43 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14906 - 10-32 N/A 0.991441 Ortholog 3/44 57/2260
40 droGri2-44 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14906 - 49-71 N/A 0.811898 Ortholog 3/44 57/2260
41 droGri2-33 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14906 + 15-37 N/A 0.985259 Ortholog 3/44 57/2260
42 droGri2-45 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14906 - 49-71 N/A 0.954214 Ortholog 3/44 57/2260
43 droGri2-46 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14906 - 49-71 N/A 0.964785 Ortholog 3/44 57/2260
44 droGri2-47 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14906 - 34-56 N/A 0.904695 Ortholog 3/44 57/2260
45 droGri2-48 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14906 - 47-69 N/A 0.979965 Ortholog 3/44 57/2260
46 droGri2-13 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14830 - 49-70 N/A 0.832347 Ortholog 3/44 57/2260
47 droGri2-15 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14830 - 49-70 N/A 0.986478 Ortholog 3/44 57/2260
48 droGri2-12 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14830 + 33-54 N/A 0.911607 Ortholog 3/44 57/2260
49 droGri2-10 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14830 + 22-44 N/A 0.967028 Ortholog 3/44 57/2260
50 droGri2-11 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_14830 + 50-72 N/A 0.914738 Ortholog 3/44 57/2260
51 droGri2-177 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15252 + 49-70 N/A 0.998608 Ortholog 3/44 57/2260
52 droGri2-178 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15252 + 9-30 N/A 0.997864 Ortholog 3/44 57/2260
53 droGri2-186 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15252 + 46-67 N/A 0.816249 Ortholog 3/44 57/2260
54 droGri2-176 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15252 + 50-72 N/A 0.917264 Ortholog 3/44 57/2260
55 droGri2-182 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15252 + 50-72 N/A 0.905487 Ortholog 3/44 57/2260
56 droGri2-184 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15252 + 41-63 N/A 0.865794 Ortholog 3/44 57/2260
57 droGri2-196 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_15252 - 36-58 N/A 0.97727 Ortholog 3/44 57/2260
58 droGri2-201 Drosophila grimshawi hsa-miR-574-5p 21/23 scaffold_3286 + 26-48 N/A 0.893614 Ortholog 3/44 57/2260
Total 58 record(s).